Welded Flanges - No MTR's
3 - 1 ½" 150# RFWN SCH 80 FLANGE
2 - 2" 150# RFWN SCH 80 FLANGE
5 - 2" 150# RFWN SCH 40 FLANGE
2 - 3" 150# RFWN SCH 80 FLANGE
1 - 1" 300# RFWN SCH 40 FLANGE
1 - 1 ½" 300# RFWN SCH 40 FLANGE
1 - 2" 300# RFWN SCH 80 FLANGE
10 - 2" 300# RFWN SCH 40 FLANGE
20 - 4" 300# RFWN SCH 40 FLANGE
6 - 2" 600# RFWN SCH 80 FLANGE
25 - 2" 600# RFWN SCH 40 FLANGE
1 - 2 ½" 400-600# RFWN SCH 40 FLANGE
1 - 2 ½" 600# RFWN SCH 40 FLANGE
20 - 3" 600# RFWN SCH 40 FLANGE LF2
14 - 3" 600# RFWN SCH 80 FLANGE
29 - 3" 600# RFWN SCH 40 FLANGE
3 - 4" 600# RFWN SCH 40 FLANGE
2 - 1 ½" 900-1500# RFWN SCH 80 FLANGE
2 - 2" 900-1500# RFWN SCH 80 FLANGE
4 - 2" 1500# RFWN SCH 80 FLANGE
3 - 2" 1500# RFWN SCH 40 FLANGE
1 - 2" 1500# RFWN SCH 160 FLANGE
2 - 3" 1500# RFWN SCH 40 FLANGE
top
Welded Concs
4 - 2" X 1" ECC CONC SCH 40
2 - 2" X 1" CONC SCH 80
2 - 2" X 1 ½" CONC SCH 160
1 - 2" X 1 ½" CONC SCH 80
4 - 2" X 1 ½" CONC SCH 40
14 - 2" X 2 ½" CONC SCH 40
3 - 2" X 4" CONC SCH 80
2 - 2 ½" X 2" CONC SCH 40
1 - 3" X 2" CONC SCH 80
2 - 3" X 2" CONC SCH 40
11 - 4" X 2" ECC CONC SCH 80
2 - 4" X 2" ECC CONC SCH 40
1 - 4" X 3" CONC SCH 160
1 - 4" X 5" CONC SCH 40
1 - 6" X 4" CONC SCH 80
5 - 6" X 4" CONC SCH 40
top
Welded Elbows
1 - ¾" 90 ELBOW SCH 40
2 - 1" 90 ELBOW SCH 80
5 - 1" 90 ELBOW SCH 40
2 - 1 ¼" 45 ELBOW SCH 40
4 - 1 ½" 90 ELBOW SCH 40
3 - 2" 90 ELBOW SCH 160
1 - 2" 90 ELBOW SCH 80
2 - 2" 45 ELBOW SCH 80
22 - 2" 45 ELBOW SCH 40
3 - 2" 45 ELBOW SCH 40 SHORT
6 - 2" 22.5 ELBOW SCH 40
7 - 3" 90 ELBOW SCH 80
1 - 3" 90 ELBOW SCH 160
6 - 3" 45 ELBOW SCH 80
1 - 3" 45 ELBOW SCH 40
1 - 3" 22.5 ELBOW SCH 40
1 - 3" X 2" 90 ELBOW SCH 40
1 - 4" 90 ELBOW SCH 40
2 - 4" 90 ELBOW SCH 80
1 - 4" 22.5 ELBOW SCH 40
1 - 5" 45 ELBOW SCH 80
1 - 6" 90 ELBOW SCH 40
2 - 6" 90 ELBOW SCH 80
top
Welded Tees
4 - 1" TEE SCH 80
1 - 2" X 1" TEE SCH 160
2 - 2" X 1" TEE SCH 80
3 - 2" X 1" TEE SCH 40
1 - 2" TEE SCH 160
4 - 2" TEE SCH 80
1 - 2" TEE SCH 40
2 - 2 ½" TEE SCH 80
4 - 3" TEE SCH 80
4 - 3" TEE SCH 40
2 - 4" X 2" TEE SCH 40
1 - 4" X 3" TEE SCH 40
2 - 4" TEE SCH 80
4 - 4" TEE SCH 40
1 - 6" X 4" TEE SCH 40
3 - 6" X 6" TEE SCH 40
top
Welded Unions
1 - 2" #150 RAILROAD UNION
1 - 1" FIG 300 #3000 RAILROAD UNION
6 - 2" #3000 RAILROAD UNION
top
Threaded Elbows
6 - ¾" 90 6M
79 - 1" 90 XH
20 - 1 ¼" 90 XH
9 - 3" 90 XH
3 - 4" 90 XH
1 - 1 ½" 45 STREET ELBOW STD
6 - 1 ½" 90 STREET ELBOW STD
top
Threaded Tees
4 - ¼ X ½ X ½ STD
1 - 3/8 X ½ X 3/8 STD
1 - ½ X ¾ STD
1 - ¾ X ½ X ½ STD
37 - ¾ X ¾ X ½ 3M
1 - ½ X ¾ X ¾ XH
1 - 1 X ½ X 1 STD
22 - 1 X ½ X 1 3M
2 - 1 X ¾ X 1 STD
9 - 1 X ¾ X1 3M
1 - 1 ¼ X ¾ X 1 ¼ STD
1 - ¾ X 1 X 1 ¼ STD
1 - 2 X 1 X 2 STD
1 - ¾ XH
17 - 1 XH
7 - 2 XH
7 - 3 X 3 X 2 STD
7 - 2 X 2 X ½ 3M
6 - 1 ½ X 1 ½ X ½ 3M
1 - 1 ½ X 1 ½ X 1 3M
2 - 1 ¼ X 1 ¼ X ½ 3M
14 - 3 X 2 X 3 3M
top
Threaded Cross Tees
2 - ½" CROSS TEE 1M
9 - 1 ¼" CROSS TEE STD
2 - 1 ¼" CROSS TEE 3M
2 - 4" CROSS TEE STD
8 - 2" WYE STD TEE
top
Threaded Unions
1 - 2" #6000 RAILROAD UNION
1 - 2 ½" #250 RAILROAD UNION
1 - 1 ½" #1000 RAILROAD UNION
1 - 1 ½" #250 RAILROAD UNION
1 - 1" #150 RAILROAD UNION
3 - 4" #250 RAILROAD UNION
1 - 2" #6000 LF2 RAILROAD UNION
top
Threaded Reducers
1 - 2 x 1 ½ 3M
1 - 1 ¼ x 3/8 3M
3 - 2 x 1 3M
2 - ¼ x 1 ½
1 - ¼ x 1 ½
1 - ¾ x 1
1 - 1 ¼ x ¾
2 - 2 x ¾
10 - 1 ¼ x 2 ECCENTRIC
7 - 1 ½ x 2
2 - 4 x 1 ½
1 - 3 x 2 ½
2 - 4 x 2 ½
top
Threaded Bushings - STD
1 - 1 ½" x 1" STD
2 - 1 ½" x 1 ¼" STD
1 - 2 ½"x ¾" STD
1 - 2 ½" x 1 ½" STD
2 - 2 ½" x 2" STD
1 - 3" x 2 ½" STD
1 - 3 ½" x 1 ½" STD
2 - 1 ½" x ½" FS
2 - 1 ½" x 1 FS
1 - 3 x ½" FS
top